In 2009, the Community gave to Goodwill: |
|
| Retail sales of donated goods | $7,454,973 |
| Contract work (Industrial & Laundry) | $9,996,297 |
| Job Training/service fee | $1,766,326 |
| Cash Gifts | $29,105 |
| Other Income | $472,462 |
|
TOTAL
|
$19,719,163 |
In 2009, Goodwill gave back to the Community: |
|
| Wages, payroll taxes and benefits | $11,196,795 |
| Supplies & services purchased | $2,189,957 |
| Telephone, postage, office expenses | $1,091,398 |
| Rent, utilities, insurance, interest | $3,536,482 |
|
TOTAL
|
$18,014,632 |
A detailed financial report and most recent IRS Form 990 is available by request
To obtain additional financial information on Goodwill, including a previous IRS Form 990, visit www.guidestar.org and search for Rappahannock Goodwill Industries.